<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Surveillance Guide</title>
	<atom:link href="http://www.videosurveillanceguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videosurveillanceguide.com</link>
	<description>News about Video Surveillance, CCTV, DVR Technology, and Surveillance Legal Topics</description>
	<lastBuildDate>Tue, 28 Feb 2012 17:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>60 Percent of Americans Support Video Surveillance as Crime Deterrent</title>
		<link>http://www.videosurveillanceguide.com/articles/60-percent-of-americans-support-video-surveillance-as-crime-deterrent.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/60-percent-of-americans-support-video-surveillance-as-crime-deterrent.htm#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Surveillance]]></category>
		<category><![CDATA[Public Surveillance]]></category>
		<category><![CDATA[Video Surveillance Survey]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=202</guid>
		<description><![CDATA[A new survey finds that 60 percent of Americans support the use of video surveillance to deter crime in public areas. The places most people agree with surveillance are banks (66%) and parking lots (62%). What&#8217;s a little surprising &#8211; is that nearly half of America doesn&#8217;t support the use of video surveillance. Also surprising [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey finds that 60 percent of Americans support the use of video surveillance to deter crime in public areas.  The places most people agree with surveillance are banks (66%) and parking lots (62%).  What&#8217;s a little surprising &#8211; is that nearly half of America doesn&#8217;t support the use of video surveillance. </p>
<p>Also surprising is that 8% don&#8217;t believe that video surveillance is used in banks, and 12% don&#8217;t believe it&#8217;s deployed in government buildings.</p>
<p>&#8220;Americans are seeing that video surveillance makes a significant positive impact in the security of public places,” said Al Shipp, CEO of 3VR, the company that commissioned the survey.  &#8220;However, more and more law enforcement professionals are realizing that the success of video does not rest in just the ability to record.  It rests in the ability for law enforcement and security personnel to be able to quickly and accurately search hours and hours of video to find a specific suspect&#8217;s face, a license plate or a moment in time, and correlate that video with an all points bulletin or a criminal mug shot.&#8221;</p>
<p>Also notable is the age gap &#8211; older folks (over 65) tend to support video surveillance to deter crime to the tune of 80 percent.  However that number drops to less than half (46%) when the ages are between 18 and 29.</p>
<p><a href="http://www.securityinfowatch.com/majority-amercians-support-use-video-surveillance-deter-crime-3vr-study-finds">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/60-percent-of-americans-support-video-surveillance-as-crime-deterrent.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Introduces New Line of DIY Video Surveillance Systems</title>
		<link>http://www.videosurveillanceguide.com/articles/samsung-introduces-new-line-of-diy-video-surveillance-systems.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/samsung-introduces-new-line-of-diy-video-surveillance-systems.htm#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveillance Cameras]]></category>
		<category><![CDATA[Video Surveillance]]></category>
		<category><![CDATA[Home Video Surveillance]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Small Business Video Surveillance]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=192</guid>
		<description><![CDATA[Samsung announced today the launch of their new consumer-focused video surveillance systems for home owners and small businesses. The kits, which are designed to be easy and flexible to use, will come in 4, 8, or 16 channel options and include a DVR with recording of 500 GB to 1 TB. They will also feature: [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung announced today the launch of their new consumer-focused video surveillance systems for home owners and small businesses.  The kits, which are designed to be easy and flexible to use, will come in 4, 8, or 16 channel options and include a DVR with recording of 500 GB to 1 TB.  They will also feature:</p>
<blockquote><p><strong>OmniView Technology:</strong> Samsung&#8217;s proprietary software enabling small and medium business owners to manage an infinite number of systems at multiple geographic locations simultaneously from a single user interface.</p></blockquote>
<blockquote><p>
<strong>QuickConnect:</strong> Automatically configures the system with a wireless network to enable remote viewing via PC or Smartphone from anywhere in the world. QuickConnect virtually eliminates the problems consumers traditionally experience connecting products to their network thereby greatly reducing the number of end-user returns.</p></blockquote>
<blockquote><p><strong>Mobile and TV Apps:</strong> Allows users to watch video from their security systems on the go via their mobile phone or from home on the TV.</p></blockquote>
<p>Samsung expects compatible high definition box, dome and night-vision cameras to be available starting in March 2011.  The Samsung Video Surveillance kits will start at $499.</p>
<p>Source: Samsung</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/samsung-introduces-new-line-of-diy-video-surveillance-systems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETGEAR Enters Video Surveillance Market at 2011 CES</title>
		<link>http://www.videosurveillanceguide.com/articles/netgear-enters-video-surveillance-market-at-2011-ces.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/netgear-enters-video-surveillance-market-at-2011-ces.htm#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Surveillance]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Home Surveillance Video]]></category>
		<category><![CDATA[NETGEAR]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=186</guid>
		<description><![CDATA[NETGEAR, a global networking company known to most consumers for their lineup of wireless routers, introduced three video surveillance products at the 2011 Consumer Electronics Show today, thus expanding the company into the home security market. NETGEAR&#8217;s new IP home security products include: The Android based Home Security Screen (HSS101), used to view surveillance video, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.videosurveillanceguide.com/wp-content/uploads/2011/01/Netgear-Logo.jpg" alt="Netgear Logo" title="Netgear Logo" width="250" height="93" class="alignright size-full wp-image-187" />NETGEAR, a global networking company known to most consumers for their lineup of wireless routers, introduced three video surveillance products at the 2011 Consumer Electronics Show today, thus expanding the company into the home security market.</p>
<p>NETGEAR&#8217;s new IP home security products include:</p>
<blockquote><p>The Android based Home Security Screen (HSS101), used to view surveillance video, control lighting and HVAC as well as see live traffic, weather and news.</p></blockquote>
<blockquote><p>An IP camera (HSC101) with night vision and motion detection for video surveillance.</p></blockquote>
<blockquote><p>A wireless range extender (WN2000RPT) to bridge the WiFi signal between outside IP cameras and screens to the existing home network.</p></blockquote>
<p>&#8220;As the landscape continues to evolve, service providers are consolidating their networks at a rapid pace in order to realize the significant benefits and cost savings that a converged, all-IP network can deliver,&#8221; said Michael Clegg, vice president and general manager, Service Provider Business Unit, NETGEAR. &#8220;We leveraged our years of expertise in home and business IP networking to develop a product portfolio that gives service providers flexible and reliable solutions to best meet the needs of their customers.  With the nine new products announced today, NETGEAR has raised the bar in integrated IP service delivery platforms.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/netgear-enters-video-surveillance-market-at-2011-ces.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan, Tilt, Zoom &#8211; Day and Night from your iPhone</title>
		<link>http://www.videosurveillanceguide.com/articles/pan-tilt-zoom-day-and-night-from-your-iphone.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/pan-tilt-zoom-day-and-night-from-your-iphone.htm#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Surveillance]]></category>
		<category><![CDATA[Compro]]></category>
		<category><![CDATA[IPCCTV]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=181</guid>
		<description><![CDATA[Compro Technology has just released another indoor camera to their lineup: the IP540. The IP540 offers 340 degree panning and 100 degree tilting, as well as built-in infra-red lights to allow operation in all lighting conditions. With the included software, users can control the camera from their mobile devices, including the iPhone, BlackBerry Curve and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.videosurveillanceguide.com/wp-content/uploads/2010/09/ComproTechnologyIP540.jpg" alt="ComproTechnologyIP540" title="ComproTechnologyIP540" width="400" height="400" class="alignnone size-full wp-image-182" /></center></p>
<p>Compro Technology has just released another indoor camera to their lineup: the IP540.  </p>
<p>The IP540 offers 340 degree panning and 100 degree tilting, as well as built-in infra-red lights to allow operation in all lighting conditions.  </p>
<p>With the included software, users can control the camera from their mobile devices, including the iPhone, <a href="http://www.t-mobile.com/shop/phones/?manufacturer=3c2c3562-aa1c-4fe4-a0ca-da5dd8e4bd84" target="_blank">BlackBerry Curve and Bold</a>, Android, and Windows Mobile phones.</p>
<p>The <a href="http://www.mwave.com/mwave/skusearch_v3.asp?scriteria=BA42128&#038;pagetitle=COMPRO%20TECHNOLOGY%20IP540%20Day%20%20Night,%20P/T/Z%20Megapixel/HD">Compro IP540</a>, which is available for as little as $199 in the United States, also has a microphone and speaker output that allows for two-way communication.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/pan-tilt-zoom-day-and-night-from-your-iphone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Surveillance Cameras Go Live in New York City Hubs</title>
		<link>http://www.videosurveillanceguide.com/articles/500-surveillance-cameras-go-live-in-new-york-city-hubs.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/500-surveillance-cameras-go-live-in-new-york-city-hubs.htm#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Surveillance]]></category>
		<category><![CDATA[City Cameras]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Public Surveillance]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=176</guid>
		<description><![CDATA[New York City&#8217;s latest addition of about 500 cameras went live today, and are now currently feeding info from some of the city&#8217;s busiest hubs to the NYPD&#8217;s surveillance network. The cameras were installed in places like Times Square and Grand Central station, and will be monitored by special software that automatically detects odd behavior. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.videosurveillanceguide.com/wp-content/uploads/2010/09/NYPD-Camera.jpg" alt="NYPD Camera" title="NYPD Camera" width="220" height="239" class="alignnone size-full wp-image-177" style="float: right;margin-left: 10px"/>New York City&#8217;s latest addition of about 500 cameras went live today, and are now currently feeding info from some of the city&#8217;s busiest hubs to the NYPD&#8217;s surveillance network.</p>
<p>The cameras were installed in places like Times Square and Grand Central station, and will be monitored by special software that automatically detects odd behavior.  The software reduces the amount of manpower needed to monitor the great number of surveillance cameras, and can alert police as needed.  Suspicious behavior detected by the software includes objects staying in one place for an inordinate amount of time.  If there was a suspect reported to have been wearing a red shirt, the software could also identify all the people wearing red shirts in the vicinity.  </p>
<p>Naturally, the ACLU has some complaints about civil liberties being violated &#8211; but NYC Mayor Michael Bloomberg says that the freedoms exchanged are far better, including the right to live in a safe environment.  We tend to agree with the Mayor.</p>
<p>Source: AP </p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/500-surveillance-cameras-go-live-in-new-york-city-hubs.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compro Technology Unveils Home-Friendly IP Camera</title>
		<link>http://www.videosurveillanceguide.com/articles/compro-technology-unveils-home-friendly-ip-camera.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/compro-technology-unveils-home-friendly-ip-camera.htm#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveillance Cameras]]></category>
		<category><![CDATA[Video Surveillance]]></category>
		<category><![CDATA[Compro]]></category>
		<category><![CDATA[home surveillance camera]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=168</guid>
		<description><![CDATA[Last week at SecuTech Expo 2010 in Taipei, Compro Technology displayed their newest IP camera that is focused on the consumer market. Compro’s line of professional IP surveillance cameras all support Power over Ethernet (POE), which simplifies the installation process where only one wire is required for both the data and power, and two-way audio [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.videosurveillanceguide.com/wp-content/uploads/2010/04/ComproSurviellanceCamera.jpg" alt="ComproSurviellanceCamera" title="ComproSurviellanceCamera" width="540" height="378" class="alignnone size-full wp-image-169" /></p>
<p>Last week at SecuTech Expo 2010 in Taipei, Compro Technology displayed their newest IP camera that is focused on the consumer market.</p>
<p>Compro’s line of professional IP surveillance cameras all support Power over Ethernet (POE), which simplifies the installation process where only one wire is required for both the data and power, and two-way audio support is standard.   </p>
<p>Also included is a built-in MicroSD slot to support local snapshot storage, a Digital I/O connector for External Sensor and Alarm equipment, and three surveillance software options – iWizard, WebVUer and ComproView, allowing the user to view the cameras from a PC or select mobile phones.</p>
<p>The Compro IP line can also be paired with the Compro Video Mate (WL150) which allows for wireless operation.  </p>
<p>Compro’s newest unit, the <a href="http://www.comprousa.com/en/ipcam_category.php " target="_blank">IP60</a>, will run customers about $100 online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/compro-technology-unveils-home-friendly-ip-camera.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Security Cameras Prove More Effective Than Live Guards</title>
		<link>http://www.videosurveillanceguide.com/articles/security-cameras-prove-more-effective-than-live-guards.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/security-cameras-prove-more-effective-than-live-guards.htm#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=158</guid>
		<description><![CDATA[Companies and individuals alike often go the security route of installing video surveillance cameras over hiring a live guard to stand duty – mainly due to cost. But one gated community in San Antonio actually found that the cameras are more effective at curbing vandalism and community damage. Before the live-monitored video cameras were installed, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.videosurveillanceguide.com/wp-content/uploads/2010/02/GatedCommunity.jpg" alt="GatedCommunity" title="GatedCommunity" width="540" height="338" class="alignnone size-full wp-image-161" /><br />
Companies and individuals alike often go the security route of installing video surveillance cameras over hiring a live guard to stand duty – mainly due to cost.  But one gated community in San Antonio actually found that the cameras are more effective at curbing vandalism and community damage.</p>
<p>Before the live-monitored video cameras were installed, the gated community of Vineyard Subdivisions was having consistent problems with people crashing the pool after hours and vandalism to its six community gates.  The community had live security guards, but it wasn’t possible for them to be as vigilant as a group of security cameras that are monitored remotely.</p>
<p>“We’ve eliminated all gate damage due to negligence and one person that accidentally rammed the gate, because of the cameras, called in and told us that they had done it,” says the HOA president.</p>
<p>Some of the cameras are even wireless, allowing the community to move them around the property to problem hotspots.</p>
<p>We don’t expect that this approach will work in all security situations, but for neighborhoods dealing with vandalism and improper facility use, surveillance cameras with remote, live-monitoring could prove to be cheaper and more effective in the long run. </p>
<p>Source: <a href="http://www.securitydirectornews.com/?p=article&#038;id=sd201002w30NJa" target="_blank">Security Director News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/security-cameras-prove-more-effective-than-live-guards.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Military Drones have Video Surveillance Hacked by Insurgents</title>
		<link>http://www.videosurveillanceguide.com/articles/u-s-military-drones-have-video-surveillance-hacked-by-insurgents.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/u-s-military-drones-have-video-surveillance-hacked-by-insurgents.htm#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=154</guid>
		<description><![CDATA[Somewhat disturbing news is coming out of the pentagon today, confirming reports that insurgents in Iraq and possibly Afghanistan have been able to hack into the video surveillance feed of U.S. military drones. The video feeds were unencrypted, so the insurgents were able to view the feeds with a piece of $26 software. After the [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhat disturbing news is coming out of the pentagon today, confirming reports that insurgents in Iraq and possibly Afghanistan have been able to hack into the video surveillance feed of U.S. military drones.</p>
<p>The video feeds were unencrypted, so the insurgents were able to view the feeds with a piece of $26 software.  </p>
<p>After the breach, the military says it’s working to encrypt the surveillance video that it collects form Iraq, Afghanistan, and Pakistan.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bPxtVaICNNw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bPxtVaICNNw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/u-s-military-drones-have-video-surveillance-hacked-by-insurgents.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Surveillance Catches Russian Vodka Disaster</title>
		<link>http://www.videosurveillanceguide.com/articles/video-surveillance-catches-russian-vodka-disaster.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/video-surveillance-catches-russian-vodka-disaster.htm#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=150</guid>
		<description><![CDATA[Russians take things pretty seriously, especially when it comes to their vodka. That&#8217;s why we don&#8217;t think the owners of the liquor warehouse in Russia were too pleased when a forklift operator bumped one of the shelving units, sending off a ridiculous chain reaction of vodka destruction. The cost of the destruction is estimated at [...]]]></description>
			<content:encoded><![CDATA[<p>Russians take things pretty seriously, especially when it comes to their vodka.  That&#8217;s why we don&#8217;t think the owners of the liquor warehouse in Russia were too pleased when a forklift operator bumped one of the shelving units, sending off a ridiculous chain reaction of vodka destruction.</p>
<p>The cost of the destruction is estimated at around $170,000 &#8211; and the driver of the forklift made out with only a broken leg.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CQMwyPDl080&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CQMwyPDl080&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/video-surveillance-catches-russian-vodka-disaster.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenager Sets Up Locker Cam, Catches Hall Monitor Stealing Money</title>
		<link>http://www.videosurveillanceguide.com/articles/teenager-sets-up-locker-cam-catches-hall-monitor-stealing-money.htm</link>
		<comments>http://www.videosurveillanceguide.com/articles/teenager-sets-up-locker-cam-catches-hall-monitor-stealing-money.htm#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Surveillance]]></category>

		<guid isPermaLink="false">http://www.videosurveillanceguide.com/?p=142</guid>
		<description><![CDATA[When High School Senior Tiana Rapp found that someone had stole $150 from her locker, she went immediately to the school. In turn, the school blamed other students for the mishap, even though an adult hall monitor was patrolling the area. After another $40 was stolen, the teen placed a video camera in another locker [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.videosurveillanceguide.com/wp-content/uploads/2009/10/HSLocker.jpg" alt="HSLocker" title="HSLocker" width="300" height="200" class="alignnone size-full wp-image-146" style="float: right;margin-left: 10px"/>When High School Senior Tiana Rapp found that someone had stole $150 from her locker, she went immediately to the school.  In turn, the school blamed other students for the mishap, even though an adult hall monitor was patrolling the area.</p>
<p>After another $40 was stolen, the teen placed a video camera in another locker fixed on hers and captured the hall monitor opening the locker with a master key and rummaging through her belongings.</p>
<p>The hall monitor has resigned, and been charged with three counts of petty larceny by the local police department.<br />
Unfortunately, it seems like the school was quick to blame the students and didn’t bother looking into the matter. </p>
<p>For students and parents who are uneasy with the ideas of surveillance cameras in schools, this would be a good example case of how video surveillance can be a two-way street and help protect students from being wronged by school employees.  Even so, we don’t expect to see many school districts touting that as a benefit (at least publicly) when they propose surveillance systems.</p>
<p>[<a href="http://www.baltimoresun.com/health/sns-200910222242mctnewsservbc-lockertheft-nd28367o,0,2698648.story" target="_blank">Baltimore Sun</a> via @Brickhousesecurity]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videosurveillanceguide.com/articles/teenager-sets-up-locker-cam-catches-hall-monitor-stealing-money.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

